Interactive browser-based 3D nanoparticle shape visualizer with PBR shading, edge highlights, and core-shell rendering. No installation required — open index.html in any modern browser.
Navigation: drag to rotate · scroll to zoom · right-drag to pan
| Shape | Keywords | Key Parameters |
|---|---|---|
| Nanosphere | sphere, nanosphere | Size |
| Nanorod | nanorod, rod | Aspect Ratio, Cross-section, Capped Tips, Tip Height |
| Pyramids | square pyramid, pentagonal pyramid, … | Apex Height |
| Bipyramids | triangular bipyramid, … | Apex Height |
| Prisms | triangular prism, hexagonal prism, … | Height |
| Antiprisms | square antiprism, … | Height, Twist |
| Platonic solids | tetrahedron, octahedron, icosahedron, dodecahedron | Size |
The parser is flexible — 5-pyramid, pentagonal-prism, and 8 antiprism all work. Any n from 3–20 is accepted.
| Parameter | Effect |
|---|---|
| Aspect Ratio | Length-to-width ratio (1 = equant, 10 = elongated rod) |
| Cross-section | Circle, Triangle, Square, Pentagon, or Hexagonal body |
| Capped Tips | Toggle: flat ends (off) or dome/pyramid end caps (on) |
| Tip Height | Height of cap relative to rod radius (shown when capped) |
| Transparent | Toggle semi-transparent rendering for the rod body |
Cap shape follows the cross-section: circular rod → hemisphere dome; polygonal rod → matching pyramid.
Enables a semi-transparent shell overlay scaled uniformly around the core. Thickness and opacity are adjustable. Useful for modelling ligand shells, silica coatings, or other surface layers.
Only structurally meaningful parameters are exposed as controls. Aesthetic values (colors, material finish) use fixed themed defaults. If a shape is a special case of another (e.g. a nanocube is a square nanorod with AR=1), it is represented as a parameter configuration rather than a separate named shape.